Sample Schedules
Elementary K-6th Sample Schedule
Lumen's online elementary school schedules vary greatly, as our online kindergarten class schedule looks very different than that of our sixth graders. All grade levels can expect a healthy mixture of live instruction, independent study, group projects, and parent-led exercises.
Session/Type | Time | Days | Class or Activity |
---|---|---|---|
1A - Livestream | 9:00a - 9:20a | M/W | Integrated Studies |
1B - Livestream | 9:00a - 9:20a | T/Th | Rotations (tech skills, art, music) |
2 - Personal Time | 9:30a - 9:55a | M-Th | Independent Work |
3 - Livestream | 10:05a - 10:30a | M-Th | Language Arts |
4 - Personal Time | 10:40a - 11:05a | M-Th | Independent Work |
5 - Livestream | 11:15a - 11:40a | M-Th | Math |
6 - Personal Time | 11:50a - 12:15p | M-Th | Independent Work |
LUNCH | |||
7 - Livestream | 12:45p - 1:15p | M-Th | Integrated Studies |
8 - Livestream/Personal Time | 1:30p - 3:00p | M-Th | Independent Work /Teacher Support |
* Please Note: This is intended as only an example to show what a day in the life of one of our students might look like. Schedules can vary greatly depending on several variables, including the student’s personal academic needs.
Jr High 7th-9th Sample Schedule
Lumen's online junior high daily schedules can be personalized to meet each student's individual needs, abilities, and academic goals. Every student's core schedule is a mixture of live instruction, independent study, group projects, and learning labs.
Session/Type | Time | Days | Class or Activity |
---|---|---|---|
1 - Livestream | 9:00a - 9:40a | M-Th | Math |
2A - Livestream | 10:00a - 10:40a | M/W | English |
2B - Livestream | 10:00a - 10:40a | T/Th | History |
3 - Livestream | 11:00a - 11:40a | M-F | Percussion |
LUNCH | |||
4A - Livestream | 12:30p - 1:10p | M/W | Science |
4B - Livestream | 12:30p - 1:10p | T/Th | Culinary Skills |
* Please Note: This is intended as only an example to show what a day in the life of one of our students might look like. Schedules can vary greatly depending on several variables, including the student’s personal academic needs.
High School 10th-12th Sample Schedule
Lumen's online high school daily schedules can be individualized to meet each student's needs, abilities, and academic goals. While every student's core schedule is a mixture of live instruction, independent study, group projects, and learning labs, students in concurrent enrollment will have schedules that reflect their Lumen track and career pathway.
Session/Type | Time | Days | Class or Activity |
---|---|---|---|
1 - Livestream | 9:00a - 9:40a | M/W | Secondary Math II |
2A - Livestream | 10:00a - 10:40a | M/W | English |
2B - Livestream | 10:00a - 10:40a | T/Th | US History |
3A - Livestream | 11:00a - 11:40a | M/W | Environmental Science 1110 |
3B - Livestream | 11:00a - 11:40a | T/Th | Independent Work |
LUNCH | |||
4 - Personal Time | 12:30p - 1:10p | M-F | Independent Work |
* Please Note: This is intended as only an example to show what a day in the life of one of our students might look like. Schedules can vary greatly depending on several variables, including the student’s personal academic needs.
Visit Our Help Center
At Lumen, we want parents and students to feel supported and in control. Vistit our help center to find answers to common questions, helpful links, and a place to get tech related help if needed.